Special top loading electric oven SNOL 670/650 is designed for spring industry. It is also suitable for various thermal treatment processes до 650°C, e.g. drying, preheating, normalization and other similar purposes.
Технічні характеристики | Dimension | SNOL 1000/650 N |
Об'єм камери (with retort) | Liter | 1000 (561) |
Номінальна потужність не більше | kW | 44* |
Номінальна напруга живлення | Volt | 400 |
Номінальна частота | Hz | 50/60 |
кількість фаз | - | 3 |
Діапазон робочих температур | °C | 50 – 650 |
Maximum temperature | °C | 650 |
Working chamber material | - | Stainless steel |
Working chamber surroundings | - | Air (with hot air fan) |
Airflow | - | Vertical |
Maximum heating- up time (without charge), min | Min. | 60 |
Температура stability in working chamber at rated temperature in thermal steady state without charge not more than | ± °C | 1 |
Температура uniformity in working space at rated temperature in thermal steady state without charge not more than | ± °C | 5 |
Oven working chamber dimensions: | ||
width | mm | 750 |
depth | mm | 750 |
height | mm | 1800 |
Outside dimensions: | ||
width | mm | 1699 |
depth | mm | 1699 |
height | mm | 2712 |
*Might be adjusted |