Electric oven SNOL 1500/600 is suitable for various thermal treatment processes до 600°C, e.g. drying, preheating, normalization and other similar purposes. Oven can be applied in electronics, plastics, metal and other branches of industry. The application of induced air circulation ensures good temperature distribution throughout the chamber and fast heat treatment process.
Технічні характеристики | Dimension | SNOL 1500/600 N |
Об'єм камери | Liter | 1500 |
Номінальна потужність не більше | kW | 50* |
Номінальна напруга живлення | Volt | 400 |
Номінальна частота | Hz | 50/60 |
кількість фаз | - | 3 |
Діапазон робочих температур | °C | 50 – 600 |
Maximum temperature | °C | 600 |
Working chamber material | - | Stainless steel |
Working chamber surroundings | - | Air (with hot air fan) |
Airflow | - | Vertical |
Shelves number (standard / maximum) | - | |
Maximum heating- up time (without charge), min | Min. | ~60 |
Температура stability in working chamber at rated temperature in thermal steady state without charge not more than | ± °C | 1 |
Температура uniformity in working space at rated temperature in thermal steady state without charge not more than | ± °C | 5 |
Oven working chamber dimensions: | ||
width | mm | 1000 |
depth | mm | 1500 |
height | mm | 1000 |
Outside dimensions: | ||
width | mm | 1800* |
depth | mm | 2300* |
height | mm | 2100* |
*Might be adjusted |